Date |
Opponent |
Time |
Result |
11/12 | Clovis East | 3pm | L 4-3 |
11/19 | Missin Oak | 3pm | T 1-1 |
11/21 | Kerman | 6pm | W 6-1 |
11/26 | Clovis North | 3pm | L 6-1 |
12/3 | Liberty | 6pm | W 4-0 |
12/4 | Mclane | 5pm | W 6-0 |
12/10 | Mendota | 5pm | W 4-2 4-2 |
12/12 | Yosemite | 6pm | W 2-0 |
12/13 | Highland (Garces Tournament) | 5:45pm | W 1-0 |
12/14 | Arvin (Garces Tournament) | 10:45am | T 2-2 |
12/14 | Porterville (Garces Tournament) | 2:30pm | L 2-1 |
12/17 | Chowchilla | 5:30pm | L 1-0 |
12/19 | Immanuel | 5pm | W 14-3 |
12/20 | Buchanan | 3pm | W 2-1 |
1/3 | Central | 6pm | L 6-0 |
1/7 | Edison | 3pm | W 2-1 |
1/10 | Sanger | 5pm | T 1-1 |
1/11 | Garces Memorial (Rivalry Game) | TBA | L 1-3 |
1/14 | Madera South | 5pm | L 4-2 |
1/17 | Madera | 5pm | L 2-1 |
1/21 | Bullard | 3pm | W 4-3 |
1/24 | Edison | 5pm | L 3-0 |
1/28 | Sanger | 5pm | L 3-1 |
2/4 | Madera | 5pm | W 6-2 |
2/6 | Bullard | 5pm | W 1-0 |
2/11 | East Bakersfield (Playoffs) | 6pm | L 5-3 |
Name |
No. |
Year |
Position |
Aiden Diaz-Barriga | 0 | ||
Matt Roque | 2 | ||
Kyle Adams | 4 | ||
Elijah Nunez | 5 | ||
Will Jacobs | 7 | ||
John Gleason | 8 | ||
Xander Arfsten | 10 | ||
Kyle Shimamoto | 11 | ||
Kenneth Beaston | 12 | ||
Nathan Shimamoto | 13 | ||
Mathew Garza | 14 | ||
Daniel Monge | 15 | ||
Caden Crass | 16 | ||
Malcom Boone | 17 | ||
Christian Valdez | 19 | ||
Isaak Nunez | 20 | ||
Jack Sampson | 21 | ||
Carlo Bravo | 25 | ||
Fermin Campos | 26 |