Date |
Opponent |
Time |
Result |
11/19 | Mission Oak | 6pm | L 2-1 |
11/21 | Yosemite | 5pm | L 1-0 |
12/3 | Fresno | 3pm | W 3-0 |
12/4 | El Diamante | 5pm | W 2-1 |
12/6 | Harold S Young Tournament (Clovis North) | 2:50pm | L 2-0 |
12/6 | Harold S Young Tournament (Redwood) | 11:40am | L 6-0 |
12/7 | Harold S Young Tournament (Tulare Western) | 10:05am | W 1-0 |
12/7 | Harold S Young Tournamnet (Ridgeview) | 1:30pm | L 2-0 |
12/13 | Highland (Garces Tournament @ HHS) | 4pm | L 2-0 |
12/14 | Notre Dame (Garces Soccer Festival @ KCSP Field 10) | 9am | L 4-0 |
12/14 | Righetti (Garces Soccer Festival @ KCSP Field 11) | 12:45pm | W 3-1 |
12/19 | Immanuel | 3pm | W 10-0 |
12/27 | Righetti (Pioneer Valley Soccer Tournament) | 12:45 PM | W 3-1 |
12/27 | Washington Union (Pioneer Valley Soccer Tournament) | 7PM | W 8-0 |
12/28 | Pioneer Valley (Pioneer Valley Soccer Tournament) | 11:45AM | W 2-1 |
12/28 | Nipomo (Pioneer Valley Soccer Tournament) | 6PM | W 2-0 |
1/3 | Central | 1pm | L 5-1 |
1/8 | Edison | 5pm | W 3-1 |
1/10 | Sanger | 5pm | L 1-3 |
1/11 | Garces Memorial (Rivalry Game) | 1pm | W 2-0 |
1/15 | Madera South | 5pm | W 4-2 |
1/17 | Madera | 5pm | L 2-1 |
1/22 | Bullard | 5pm | L 2-1 |
1/24 | Edison | 3pm | L 5-3 |
1/29 | Sanger | 5pm | L 5-4 |
1/31 | Madera South | 5pm | W 3-1 |
2/4 | Madera | 5pm | W 3-0 |
2/6 | Bullard | 5pm | T 1-1 |
2/14 | Nipomo (Playoffs) | 6pm | W 1-0 |
2/19 | Yosemite (Playoffs) | 6pm | W 5-1 |
2/21 | Kingsburg (Valley Champioship) | 6pm | L 3-0 |
Name |
No. |
Year |
Position |
Enslee Ashijan | Jr. | ||
Alli Barragan | Jr. | ||
Krista Beaston | Fr. | ||
Cece Bispo | Sr. | ||
Neisa Cordova | Jr. | ||
Jazmine Cortez | So. | ||
Emily Douty | Jr. | ||
Nadia Flores | So. | ||
Bella Gocke | So. | ||
Aaliyah Herrera | So. | ||
Jade Huerta | So. | ||
Lauren Lopez | So. | ||
Brook Martin | Jr. | ||
Samantha Montes | Sr. | ||
McKenna Nelson | Jr. | ||
Josephine Nicholson | Fr. | ||
Logan Nidy | So. | ||
Amanda Perkins | Jr. | ||
Brenn Vallin | Sr. | ||
Brooke Neville | So. | Team Manager | |
Sarah Fagundes | Sr. | Team Manager |