Date |
Opponent |
TIme |
Result |
8/22 | Fresno | 5:30pm | W 16-2 |
8/27 | El Diamante | 5:30pm | W 13-2 |
8/29 | Redwood | 5:30pm | L 14-5 |
8/30 | Salinas | 5:50pm | W 11-5 |
8/31 | Madera South | TBA | W 11-3 |
9/6 | Exeter | 1pm | L 8-7 |
9/7 | Mt. Whitney | 1pm | W 9-7 |
9/10 | Sunnyside | 5:30pm | W 13-1 |
9/12 | Hoover | 5:30pm | W 17-2 |
9/24 | Bullard | 5:30pm | L 5-4 |
9/26 | Edison | 5:30pm | W 15-7 |
10/1 | Sanger | 5:30pm | L 15-4 |
10/3 | Madera | 5:30pm | L 18-5 |
10/8 | Madera South | 5:30pm | W 18-5 |
10/10 | Bullard | 5:30pm | L 12-6 |
10/11 | Hoover | 12:50pm | W 11-4 |
10/16 | Edison | 5:30pm | W 11-7 |
10/23 | Sanger | 5:30pm | L 12-6 |
10/29 | Madera | 5:30pm | L 17-10 |
10/31 | Madera South | 5:30pm | W 12-2 |
Date | Opponent | Time | Result |
1st round BYE | |||
11/9 | Central (@ Hoover) | 4:30pm | W 14-5 |
11/13 | Tulare Western (@ Hoover) | 4:30pm |
Name |
No. |
Year |
Position |
Kiana Atachian | 1 | Sr. | GK |
Grace Baker | 2 | Sr. | |
Grace Martin | 3 | So. | |
LaReina Torres | 5 | Jr. | |
Gianna Triplett | 8 | Jr. | |
Olivia Gavin | 9 | Sr. | |
Aaliyah Gavia | 10 | Sr. | |
Logan Nidy | 12 | So. | |
Siobhan Jacoby | 14 | Jr. | |
Emma Farris | 16 | Jr. | |
Gentry Connor | 17 | So. | |
Cece Bispo | 1A | Sr. | GK |